XIAOMI MIX FOLD 2 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | Foldable LTPO2 OLED 8.02" 2160 x 1914 pixels 1B colors 360 ppi, Schott UTG glass, 120Hz, HDR10+, Dolby Vision, 1000 nits |
| Secondary | AMOLED 6.56" 2520 x 1080 pixels | |
| Camera | Primary | 50 MP + 13 MP 8160 x 6120 pixels Dual-LED flash Third rear camera 8 MP, Aperture (F/1.8, F/2.4, F/2.6), Phase detection autofocus, Optical image stabilization, HDR, Panorama |
| Video | 7680 x 4320 pixels 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS | |
| Secondary | 20 MP 5384 x 3752 pixels 1080p@30/60fps, 720p@120fps, 27mm (wide), 1/3.4 | |
| CPU | Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| CPU Speed | 1 x 3.19 GHz + 3 x 2.75 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 730 | |
| Memory | RAM | 12 GB |
| Internal | 256, 512 GB, 1 TB | |
| Memory Card | ||
| OS | System | Android 12 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 161.1 x 73.9 x 11.2 mm | |
| Weight | 262 g | |
| Released | 2022, August | |
| Announced | 2022, August | |
| Colors | black, gold | |
| Connectivity | USB | Type-C 2.0 |
| WI-FI | 802.11 a/b/g/n/ac/6e 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, GALILEO, A-GPS, BDS, QZSS, NavIC | |
| Bluetooth | 5.2 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Barometer, Proximity, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4500 mAh Li-Po |








