XIAOMI PAD 5 PRO 12.4 Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 12.4" 2560 x 1600 pixels 243 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 50 MP + 2 MP 8160 x 6120 pixels LED flash Aperture (F/1.8, F/2.4), Phase detection autofocus, Panorama, HDR |
| Video | 3840 x 2160 pixels 4K@30fps, 1080p@30/60fps | |
| Secondary | 20 MP 5384 x 3752 pixels 1080p@30/60fps, F/2.2 aperture, 1/3.4", 0.8µm | |
| CPU | Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
| CPU Speed | 1 x 3.2 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 650 | |
| Memory | RAM | 6, 8, 12 GB |
| Internal | 128, 256, 512 GB | |
| Memory Card | ||
| OS | System | Android 12 |
| General | SIM | , No SIM |
| Dimension | 285 x 185.2 x 6.7 mm | |
| Weight | 620 g | |
| Released | 2022, August | |
| Announced | 2022, August | |
| Colors | black, silver, green | |
| Connectivity | USB | Type-C 3.2 |
| WI-FI | 802.11 a/b/g/n/ac/6 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 5.2 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 10000 mAh Li-Po |








