XIAOMI PAD 5 PRO 5G Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 300 Mbps Up to 100 Mbps | |
| Display | Primary | IPS LCD 11" 2560 x 1600 pixels 16M colors WQXGA, 274 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | 50 MP + 5 MP 8160 x 6120 pixels Phase detection autofocus, Panorama, HDR |
| Video | 3840 x 2160 pixels 4K@30fps, 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, Sensor type: CMOS BSI, F/2.0 aperture, Face unlock, HDR | |
| CPU | Chipset | Qualcomm Snapdragon 870 (SM8250-AC) |
| CPU Speed | 1 x 3.2 GHz + 3 x 2.4 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 650 | |
| Memory | RAM | 8 GB |
| Internal | 256 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 11 |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 254.69 x 166.25 x 6.86 mm | |
| Weight | 515 g | |
| Released | 2021, August | |
| Announced | 2021, August | |
| Colors | black, white | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BeiDou, Galileo, QZSS | |
| Bluetooth | 5.2 A2DP, HID | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Hall |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 8600 mAh Li-Po |








