XIAOMI PAD 5 Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 11" 2560 x 1600 pixels 1B colors WQXGA, 274 ppi, 120Hz, HDR10, Dolby Vision |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Sensor mode: OmniVision OV13855, Sensor type: PureCel, F/2.0 aperture, Autofocus, Continuous shooting, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 3840 x 2160 pixels 4K@30fps, 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, F/2.0 aperture, Sensor type: CMOS BSI, Face unlock, HDR | |
| CPU | Chipset | Qualcomm Snapdragon 860 (7 nm) |
| CPU Speed | 2 x 2.96 GHz + 6 x 1.8 GHz | |
| GPU | Qualcomm Adreno 640 | |
| Memory | RAM | 6 GB |
| Internal | 128, 256 GB | |
| Memory Card | ||
| OS | System | Android 11 |
| General | SIM | , No SIM |
| Dimension | 254.69 x 166.25 x 6.85 mm | |
| Weight | 511 g | |
| Released | 2021, August | |
| Announced | 2021, August | |
| Colors | cpsmic gray, pearl white, green | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyro |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 8720 mAh Li-Po |
| Stand by | Up to 300 h | |
| Talk time | Up to 8 h |








