XIAOMI REDMI 11A Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 6.7" 1650 x 720 pixels 269 ppi |
| Secondary | ||
| Camera | Primary | 50 MP + 2 MP 8160 x 6120 pixels LED flash Autofocus |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps, HDR | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 2 GHz | |
| Memory | RAM | 2, 3, 4, 6 GB |
| Internal | 32, 64, 128, 256 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 12 |
| General | SIM | Nano-SIM, Dual-SIM |
| Colors | black | |
| Connectivity | USB | Type-C 2.0 |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GPS, GLONASS, BDS | |
| Bluetooth | 5.0 A2DP, LE | |
| Features | Sensors | Accelerometer, Proximity, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5000 mAh Li-Ion |








