XIAOMI REDMI 3 PRO Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | 800 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150.8 Mbps Up to 51 Mbps | |
| Display | Primary | IPS LCD 5" 1280 x 720 pixels 16M colors HD, 294 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash F/2.0 aperture, Auto-focus, Continuous shooting, Digital image stabilization, Geo-tagging, Panorama, HDR, Touch-focus, Face detection, White balance, ISO, Exposure compensation, Self-timer, Scene mode, Macro mode, CMOS |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels F/2.2 aperture, 1080p@30fps | |
| CPU | Chipset | Qualcomm Snapdragon 616 MSM8939 v2 |
| CPU Speed | 4 x 1.5 GHz + 4 x 1.2 GHz | |
| GPU | Qualcomm Adreno 405 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 128 GB (uses SIM 2 slot) | |
| OS | System | MIUI OS 5.1 Based on Android 5.1.1 Lollipop |
| General | SIM | Micro-SIM and Nano-SIM, Dual-SIM |
| Dimension | 139.3 x 69.6 x 8.5 mm | |
| Weight | 144 g | |
| Released | 2016, April | |
| Announced | 2016, March | |
| Colors | dark gray, silver, gold | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BeiDou | |
| Bluetooth | 4.1 A2DP, HID | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4100 mAh Li-Ion |








