XIAOMI REDMI 3X Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS TFT 5" 1280 x 720 pixels 16M colors HD, 294 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash F/2.0 Aperture, Sensor type: CMOS, PDAF, Auto-focus, Image stabilization, Active Noise Reduction, HDR |
| Video | 1920 x 1080 pixels 1080p | |
| Secondary | 8 MP 3264 x 2448 pixels F/2.2 Aperture, Sensor type : BSI, 1080p@30fps | |
| CPU | Chipset | Qualcomm Snapdragon 430 MSM8937 |
| CPU Speed | 1.4 GHz | |
| GPU | Qualcomm Adreno 505 | |
| Memory | RAM | 2 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | MIUI OS 7 Based on Android 5.1.1 Lollipop |
| General | SIM | Micro-SIM and Nano-SIM, Dual-SIM |
| Dimension | 139.3 x 69.6 x 8.5 mm | |
| Weight | 146 g | |
| Released | 2016, June | |
| Announced | 2016, June | |
| Colors | silver, gold | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, QuickGPS, Geo-tagging | |
| Bluetooth | 4.1 A2DP, HID | |
| Features | Sensors | Proximity, Light, Gravity, Compass, IR, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4100 mAh Li-Po |








