XIAOMI REDMI K30S Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1000 Mbps Up to 100 Mbps | |
| Display | Primary | IPS LCD 6.67" 2400 x 1080 pixels 16M colors 395 ppi, Corning Gorilla Glass 5, 144Hz, HDR10, 500 nits (typ), 650 nits (peak) |
| Secondary | ||
| Camera | Primary | 64 MP + 13 MP 9248 x 6936 pixels LED flash Third rear camera 5 MP, Aperture (F/1.9, F/2.4, F/2.4), Sensor model: Sony IMX682, Autofocus, Continuous shooting, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus |
| Video | 7680 x 4320 pixels 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps; gyro-EIS | |
| Secondary | 20 MP 5384 x 3752 pixels 1080p@30fps, 720p@120fps, F/2.2 Aperture, HDR | |
| CPU | Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
| CPU Speed | 1 x 2.84 GHz + 2 x 2.42 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 650 | |
| Memory | RAM | 8 GB |
| Internal | 128, 256 GB | |
| Memory Card | ||
| OS | System | Android 10 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 165.1 x 76.4 x 9.3 mm | |
| Weight | 216 g | |
| Released | 2020, November | |
| Announced | 2020, October | |
| Colors | cosmic black, lunar silver | |
| Connectivity | USB | Type-C 2.0 OTG 1.3, OTG 2.0 |
| WI-FI | 802.11 a/b/g/n/ac/6 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BDS, GALILEO, QZSS, NavIC | |
| Bluetooth | 5.1 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Barometer, Proximity, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 5000 mAh Li-Po |








