XIAOMI REDMI NOTE 11 PRO Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1500, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1200 Mbps Up to 200 Mbps | |
| Display | Primary | SUPER AMOLED 6.67" 2400 x 1080 pixels 395 ppi, Corning Gorilla Glass 5, 120Hz, HDR10, 700 nits, 1200 nits (peak) |
| Secondary | ||
| Camera | Primary | 108 MP + 8 MP 12032 x 9024 pixels LED flash Third and fourth rear camera 2 MP, Aperture (F/1.9, F/2.2, F/2.4, F/2.4), Autofocus, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection autofocus |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, F/2.5 aperture, (wide), 1/3.06 | |
| CPU | Chipset | MediaTek Helio G96 (12 nm) |
| CPU Speed | 2 x 2.05 GHz + 6 x 2 GHz | |
| GPU | ARM Mali-G57 MC2 | |
| Memory | RAM | 6, 8 GB |
| Internal | 64, 128 GB | |
| Memory Card | MicroSD, dedicated slot | |
| OS | System | Android 11 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 164.2 x 76.1 x 8.1 mm | |
| Weight | 202 g | |
| Released | 2022, February | |
| Announced | 2022, January | |
| Colors | graphite gray, polar white, star blue | |
| Connectivity | USB | Type-C 2.0 OTG 1.3, OTG 2.0 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, GALILEO, A-GPS, BDS | |
| Bluetooth | 5.1 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint |
| Waterproof | IP53 | |
| Dustproof | IP53 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5000 mAh Li-Po |








