XIAOMI REDMI NOTE 11 Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 850, 900, 1800, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 600 Mbps Up to 50 Mbps | |
| Display | Primary | AMOLED 6.43" 2400 x 1080 pixels 16M colors 409 ppi, Corning Gorilla Glass 3, 90Hz, 700 nits, 1000 nits (peak) |
| Secondary | ||
| Camera | Primary | 50 MP + 8 MP 8160 x 6120 pixels LED flash Third and fourth rear camera 2 MP, Aperture (F/1.8, F/2.2, F/2.4, F/2.4), Sensor type: CMOS, 6P lens, Autofocus, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus, Night Mode 2.0 |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 13 MP 4128 x 3096 pixels 1080p@30fps, F/2.4 aperture, Face unlock, HDR, Face detection | |
| CPU | Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| CPU Speed | 4 x 2.4 GHz + 4 x 1.9 GHz | |
| GPU | Qualcomm Adreno 610 | |
| Memory | RAM | 4, 6 GB |
| Internal | 64, 128 GB | |
| Memory Card | MicroSDXC, dedicated slot | |
| OS | System | Android 11 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 159.87 x 73.87 x 8.09 mm | |
| Weight | 179 g | |
| Released | 2022, March | |
| Announced | 2022, January | |
| Colors | graphite gray, pearl white, star blue | |
| Connectivity | USB | Type-C 2.0 OTG 1.3, OTG 2.0 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, GALILEO, A-GPS, BDS | |
| Bluetooth | 5.0 EDR, A2DP, LE | |
| Features | Sensors | Fingerprint, Accelerometer, Gyro, Proximity, Compass |
| Waterproof | IP53 | |
| Dustproof | IP53 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5000 mAh Li-Po |
| Talk time | Up to 34 h |








