XIAOMI REDMI NOTE 11R Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 850, 900, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | IPS LCD 6.58" 2408 x 1080 pixels 401 ppi |
| Secondary | ||
| Camera | Primary | 13 MP + 2 MP 4128 x 3096 pixels LED flash Aperture (F/2.2, F/2.4), Phase detection autofocus, HDR, Panorama |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps, F/2.2 aperture, (wide), HDR | |
| CPU | Chipset | MediaTek MT6833 Dimensity 700 (7 nm) |
| CPU Speed | 2 x 2.2 GHz + 6 x 2 GHz | |
| GPU | ARM Mali-G57 MC2 | |
| Memory | RAM | 4, 6, 8 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, dedicated slot | |
| OS | System | Android 12 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 164 x 76.1 x 8.9 mm | |
| Weight | 201 g | |
| Released | 2022, September | |
| Announced | 2022, September | |
| Colors | black, blue, gray | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BDS | |
| Bluetooth | 5.1 A2DP, LE | |
| Features | Sensors | Accelerometer, Compass, Proximity, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5000 mAh Li-Po |








