XIAOMI REDMI NOTE 8 PRO Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 850, 900, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 603 Mbps Up to 102 Mbps | |
| Display | Primary | IPS LCD 6.53" 2340 x 1080 pixels 16M colors 395 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 64 MP + 8 MP 9248 x 6936 pixels Dual-LED flash Third and four rear camera 2 MP (1600 x 1200 pixels), F/1.7 - F/2.4 aperture, Sensor model: Samsung S5KGW1, Sensor type: ISOCELL, Autofocus, Digital zoom, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Super Phase detection, 6P lens |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30/60/120fps, (gyro-EIS) | |
| Secondary | 20 MP 5184 x 3880 pixels 1080p@30fps, Senzor type: ISOCELL, Aperture: f/2, Sensor model: Samsung S5K3T1 | |
| CPU | Chipset | MediaTek Helio G90T (12nm) |
| CPU Speed | 2 x 2.05 GHz + 6 x 2 GHz | |
| GPU | ARM Mali-G76MC4 | |
| Memory | RAM | 6, 8 GB |
| Internal | 64, 128 GB | |
| Memory Card | MicroSD, Up to 256 GB (uses shared SIM slot) | |
| OS | System | MIUI OS 10 Based on Android 9.0 Pie |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 161.35 x 76.4 x 8.79 mm | |
| Weight | 199 g | |
| Released | 2019, September | |
| Announced | 2019, August | |
| Colors | black, red, blue, white | |
| Connectivity | USB | Type-C 2.0 OTG 1.3, OTG 2.0, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, QuickGPS, S-GPS | |
| Bluetooth | 5.0 A2DP, HS, HSP, AVRCP, GAVDP, HID, MAP, OPP, PAN, PBA | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint |
| Waterproof | IP52 | |
| Dustproof | IP52 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4500 mAh Li-Po |








