XIAOMI REDMI PAD Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 10.61" 2000 x 1200 pixels 1B colors 220 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels Autofocus, F/2.0 aperture |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, F/2.3 aperture | |
| CPU | Chipset | MediaTek MT8781 Helio G99 (6nm) |
| CPU Speed | 2 x 2.2 GHz + 6 x 2 GHz | |
| GPU | ARM Mali-G57 MC2 | |
| Memory | RAM | 3, 4, 6 GB |
| Internal | 64, 128 GB | |
| Memory Card | ||
| OS | System | Android 12 MIUI 13.1 |
| General | SIM | , No SIM |
| Dimension | 250.5 x 158.1 x 7.1 mm | |
| Weight | 465 g | |
| Released | 2022, October | |
| Announced | 2022, October | |
| Colors | graphite gray, moonlight silver, mint green | |
| Connectivity | USB | Type-C OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 5.2 A2DP, LE | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 8000 mAh Li-Po |








