ASUS ROG PHONE Phone
| Network | GSM, WCDMA, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1024 Mbps Up to 150 Mbps | |
| Display | Primary | AMOLED 6" 2160 x 1080 pixels 16M colors FHD+, 402 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | 12 MP + 8 MP 4000 x 3000 pixels LED flash F/1.8 aperture, Sensor model: Sony IMX363 Exmor RS, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, RAW |
| Video | 3840 x 2160 pixels 2160p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, Focal length (35 mm equivalent) - 24 mm, Wide-angle lens - 84°, Aperture: f/2 | |
| CPU | Chipset | Qualcomm Snapdragon 845 SDM845 |
| CPU Speed | 4 x 2.96 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 630 | |
| Memory | RAM | 8 GB |
| Internal | 128, 512 GB | |
| Memory Card | ||
| OS | System | Android 8.1 Oreo |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 158.83 x 76.16 x 8.65 mm | |
| Weight | 200 g | |
| Released | 2018, July | |
| Announced | 2018, June | |
| Colors | black | |
| Connectivity | USB | Type-C 3.1 OTG 1.3, Fast charging, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac/ad 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, QuickGPS, S-GPS | |
| Bluetooth | 5.0 EDR, A2DP, HS, HSP, AVRCP, GAP, HFP, MAP, OPP, PBAP, PBA, PAB | |
| Features | Sensors | Proximity, Light, Hall, Fingerprint, Accelerometer, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4000 mAh Li-Po |








