AORO A10 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 750, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 6.67" 2400 x 1080 pixels 395 ppi |
| Secondary | ||
| Camera | Primary | 64 MP + 8 MP 9248 x 6936 pixels Dual-LED flash Third rear camera 5 MP, Fourth rear camera 0.3 MP |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30fps | |
| Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps | |
| CPU | Chipset | MediaTek Dimensity 800 MT6873 7nm |
| GPU | ARM Mali-G57 MC4 | |
| Memory | RAM | 6, 8 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, Up to 2 TB | |
| OS | System | Android 10 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 176.5 x 82.8 x 14.55 mm | |
| Weight | 331 g | |
| Colors | black | |
| Connectivity | USB | Type-C 2.0 |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GPS, GLONASS, Beidou, Gelileo | |
| Bluetooth | 5.1 | |
| Features | Sensors | Fingerprint, Accelerometer, Gravity, Distance, Light, Compass, Gyroscope, Pedometer |
| Waterproof | IP68, MIL-STD-810G | |
| Dustproof | IP68, MIL-STD-810G | |
| Shock resistant | IP68, MIL-STD-810G | |
| Sound | Headphone | |
| Battery | Capacity | 6000 mAh Li-Po |








