AORO M3 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 850, 900, 1800, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 5.65" 2160 x 1080 pixels FHD+, 427 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 21 MP 5248 x 3936 pixels Dual-LED flash F/1.8 aperture, Phase detection autofocus |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps | |
| CPU | Chipset | MediaTek Helio P23 MT6763T |
| CPU Speed | 2.5 GHz | |
| GPU | ARM Mali-G71 MP2 | |
| Memory | RAM | 4, 6 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 8.1 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 164.8 x 79.2 x 18.15 mm | |
| Weight | 376 g | |
| Colors | orange-black, black | |
| Connectivity | USB | Type-C 2.0 |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GPS, GLONASS, BDS | |
| Bluetooth | 4.0 | |
| Features | Sensors | Fingerprint, Accelerometer, Gyro, Distance, Compass |
| Waterproof | IP68, MIL-STD-810G | |
| Dustproof | IP68, MIL-STD-810G | |
| Shock resistant | IP68, MIL-STD-810G | |
| Sound | Headphone | |
| Battery | Capacity | 9400 mAh Li-Po |








