AORO A9 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | ||
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | ||
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 6.3" 2340 x 1080 pixels FHD+ |
| Secondary | ||
| Camera | Primary | 64 MP + 5 MP 9248 x 6936 pixels Quad-LED flash |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps | |
| CPU | Chipset | MediaTek MT6779V/CU 12nm |
| CPU Speed | 2.2 GHz | |
| Memory | RAM | 8 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, Up to 2 TB | |
| OS | System | Android 10 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 167 x 81.7 x 13.9 mm | |
| Weight | 323 g | |
| Colors | black | |
| Connectivity | USB | Type-C |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GPS, GLONASS, Beidou, Gelileo | |
| Bluetooth | 5.0 | |
| Features | Sensors | Fingerprint, Accelerometer, Gravity, Distance, Light, Compass, Pedometer, Power sensor, Compass |
| Waterproof | IP68 | |
| Dustproof | IP68 | |
| Shock resistant | IP68 | |
| Sound | Headphone | |
| Battery | Capacity | 6600 mAh Li-Po |








