AORO A8 Phone
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | ||
| LTE | ||
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 6.088" 1560 x 720 pixels HD+ |
| Secondary | ||
| Camera | Primary | 13 MP + 5 MP 4128 x 3096 pixels LED flash Third rear camera 0.3 MP |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps | |
| CPU | Chipset | MediaTek MT6771T Helio P70 |
| CPU Speed | 4 x 2.1 GHz + 4 x 2 GHz | |
| GPU | ARM Mali-G72 MP3 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 10 |
| General | SIM | Nano-SIM, Dual-SIM |
| Colors | black-silver | |
| Connectivity | USB | Type-C 2.0 |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | | |
| Features | Sensors | Accelerometer, Distance, Light, Compass, Gyroscope, Pedometer |
| Waterproof | IP68 | |
| Dustproof | IP68 | |
| Shock resistant | IP68 | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5000 mAh Li-Po |








