AORO A7 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 750, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 6.3" 2340 x 1080 pixels FHD+ |
| Secondary | ||
| Camera | Primary | 48 MP + 16 MP 8000 x 6000 pixels 5-LED flash Third rear camera 8 MP |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30fps | |
| Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps | |
| CPU | Chipset | MediaTek Helio P90 12nm |
| CPU Speed | 2.2 GHz | |
| Memory | RAM | 8 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 9.0 Pie |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 167 x 81.7 x 13.9 mm | |
| Weight | 294 g | |
| Colors | black | |
| Connectivity | USB | Type-C 2.0 |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GPS, GLONASS, BDS, Galileo | |
| Bluetooth | 5.0 | |
| Features | Sensors | Accelerometer, Fingerprint, Gyro, Compass, Heart rate, Pedometer, UV detector |
| Waterproof | IP68, MIL-STD-810G | |
| Dustproof | IP68, MIL-STD-810G | |
| Shock resistant | IP68, MIL-STD-810G | |
| Sound | Headphone | |
| Battery | Capacity | 5500 mAh Li-Po |








