AORO A11 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 6.1" 1560 x 720 pixels HD+, 288 ppi |
| Secondary | ||
| Camera | Primary | 48 MP + 13 MP 8000 x 6000 pixels Dual-LED flash Third and fourth and fifth 2 MP, Autofocus, HDR, Panorama |
| Secondary | 16 MP 4896 x 3264 pixels LED flash | |
| CPU | Chipset | MediaTek Dimensity 800 MT6873 |
| CPU Speed | 4 x 2 GHz + 4 x 2 GHz | |
| GPU | ARM Mali-G57 MP4 | |
| Memory | RAM | 6, 8 GB |
| Internal | 128, 256 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 10 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 163.8 x 81.6 x 14.2 mm | |
| Weight | 294.3 g | |
| Colors | black | |
| Connectivity | USB | Type-C 2.0 |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BeiDou, Galileo | |
| Bluetooth | 5.0 | |
| Features | Sensors | Accelerometer, Fingerprint, Light, Proximity |
| Waterproof | IP68, MIL-STD-810G | |
| Dustproof | IP68, MIL-STD-810G | |
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4700 mAh Li-Ion |
| Stand by | Up to 537 h | |
| Talk time | Up to 27 h |








