AORO A18 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 750, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 6.58" 2408 x 1080 pixels FHD+ |
| Secondary | ||
| Camera | Primary | 108 MP + 5 MP 12032 x 9024 pixels LED flash Third rear camera 5 MP, Aperture F/1.8, Autofocus, HDR |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30fps | |
| Secondary | 32 MP 6528 x 4896 pixels | |
| CPU | Chipset | MediaTek Dimensity 900 MT6877 6nm |
| CPU Speed | 4 x 2.4 GHz + 4 x 2 GHz | |
| GPU | ARM Mali-G68 MC4 | |
| Memory | RAM | 12 GB |
| Internal | 256 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 12 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 177.6 x 83.4 x 18.8 mm | |
| Weight | 405.5 g | |
| Colors | black | |
| Connectivity | USB | Type-C 2.0 |
| WI-FI | 802.11 a/b/g/n/ac/6 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GPS, GLONASS, BeiDou, Galileo, QZSS | |
| Bluetooth | 5.0 | |
| Features | Sensors | Accelerometer, Proximity, Light |
| Waterproof | IP68, IP69K, MIL-STD-810G | |
| Dustproof | IP68, IP69K, MIL-STD-810G | |
| Shock resistant | IP68, IP69K, MIL-STD-810G | |
| Sound | Headphone | |
| Battery | Capacity | 9600 mAh Li-Po |








