AORO A4 Phone
| Network | GSM, WCDMA, CDMA2000, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | ||
| WCDMA | ||
| CDMA2000 | ||
| TD/SCDMA | ||
| LTE | ||
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 4.7" 1280 x 720 pixels 16M colors HD, 312 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash BSI sensor |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | MediaTek MT6735 |
| CPU Speed | 1.3 GHz | |
| GPU | ARM Mali-T720 MP4 | |
| Memory | RAM | 2 GB |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 5.1 Lollipop |
| General | SIM | Mini-SIM, Dual-SIM |
| Colors | black-orange, cool black, army greenw | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 4.0 | |
| Features | Sensors | Accelerometer, Light, Proximity, Gyroscope, Geomagnetic |
| Waterproof | Up to 1.5 m and 30 min | |
| Dustproof | ||
| Shock resistant | Up to 1.2 m | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3800 mAh |








