AORO M5 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 5.65" 2160 x 1080 pixels 16M colors 427 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | 21 MP + 13 MP 5248 x 3936 pixels LED flash F/1.6 aperture, Autofocus, HDR, Panorama |
| Secondary | 13 MP 4128 x 3096 pixels | |
| CPU | Chipset | MediaTek Helio P23 MT6763T |
| CPU Speed | 2 x 2.3 GHz + 6 x 1.65 GHz | |
| GPU | ARM Mali-G71 MP2 | |
| Memory | RAM | 4, 6 GB |
| Internal | 64, 128 GB | |
| Memory Card | MicroSD, Up to 512 GB | |
| OS | System | Android 8.1 Oreo |
| General | SIM | Micro-SIM and Nano-SIM, Dual-SIM |
| Dimension | 182 x 85.8 x 21.2 mm | |
| Weight | 376 g | |
| Colors | black | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, BeiDou | |
| Bluetooth | 4.0 | |
| Features | Sensors | Accelerometer, Fingerprint, Light, Proximity, Compass |
| Waterproof | IP68, MIL-STD-810G | |
| Dustproof | IP68, MIL-STD-810G | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 6300 mAh Li-Po |
| Stand by | Up to 800 h | |
| Talk time | Up to 23 h |








