AORO W300 Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | ||
| WCDMA | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 2.4" 320 x 240 pixels QVGA, 167 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels |
| Secondary | ||
| CPU | Chipset | MediaTek MT6276W |
| Memory | RAM | 64 MB |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Nucleus |
| General | SIM | Mini-SIM, Dual-SIM |
| Released | 2016, May | |
| Announced | 2016 | |
| Colors | black-orange | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.0 | |
| Features | Sensors | |
| Waterproof | IP68 | |
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1300 mAh |








