OPPO A57 Phone
| Network | GSM, WCDMA, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 850, 900, 1800, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 301.5 Mbps Up to 102 Mbps | |
| Display | Primary | IPS LCD 5.2" 1280 x 720 pixels 16M colors HD, 282 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash F/2.2 Aperture, Sensor model: Sony Exmor RS, Sensor type: CMOS, Auto-focus, Continuous shooting, Digital zoom, Geo-tagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, Autofocus, F/2.0 aperture, Panorama, Smile detection, 77.6 degrees wide angle lens | |
| CPU | Chipset | Qualcomm Snapdragon 435 MSM8940 |
| CPU Speed | 4 x 1.4 GHz + 4 x 1.1 GHz | |
| GPU | Qualcomm Adreno 505 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 256 GB | |
| OS | System | Android 6.0.1 Marshmallow |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 149.1 x 72.9 x 7.65 mm | |
| Weight | 147 g | |
| Released | 2016, December | |
| Announced | 2016, November | |
| Colors | gold, rose-gold | |
| Connectivity | USB | Micro-USB 2.0 OTG 1.3, Fast charging |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 4.1 A2DP, AVRCP | |
| Features | Sensors | Proximity, Light, Fingerprint, Accelerometer, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2900 mAh Li-Po |
| Stand by | Up to 300 h | |
| Talk time | Up to 23 h |








