OPPO A77 4G Phone
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| LTE | 850, 900, 1800, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | IPS LCD 6.56" 1612 x 720 pixels 269 ppi |
| Secondary | ||
| Camera | Primary | 50 MP + 2 MP 8160 x 6120 pixels LED flash Aperture (F/1.8, F/2.4), Phase detection autofocus, HDR, Panorama |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, F/2.0 aperture, 26mm (wide), Panorama | |
| CPU | Chipset | MediaTek MT6765G Helio G35 (12 nm) |
| CPU Speed | 4 x 2.3 GHz + 4 x 1.8 GHz | |
| GPU | Imagination PowerVR GE8320 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSDXC, | |
| OS | System | Color OS 12.1 Based on Android 12 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 163.8 x 75 x 8 mm | |
| Weight | 187 g | |
| Released | 2022, August | |
| Announced | 2022, August | |
| Colors | sunset orange, sky blue | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| Bluetooth | 5.0 A2DP, LE, aptX HD | |
| Features | Sensors | Fingerprint (side-mounted), Accelerometer, Proximity, Compass |
| Waterproof | IP54 | |
| Dustproof | IP54 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5000 mAh Li-Ion |








