OPPO F29 Phone
| Network | GSM, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.8" 320 x 240 pixels 256K colors QVGA, 143 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels Auto-focus |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Internal | 55 MB | |
| Memory Card | MicroSD, | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 120.8 x 56.7 x 14.8 mm | |
| Weight | 132 g | |
| Announced | 2009 | |
| Colors | gray, gold | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 2.5mm |
| Battery | Capacity | 1500 mAh Li-Ion |
| Stand by | Up to 600 h | |
| Talk time | Up to 12 h |








