OPPO FIND N Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | LTPS IPS LCD 7.1" 1920 x 1792 pixels 370 ppi, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1000 nits (peak) |
| Secondary | AMOLED 5.49" 1972 x 988 pixels | |
| Camera | Primary | 50 MP + 16 MP 8160 x 6120 pixels Dual-LED flash Third rear camera 13 MP, Aperture (F/1.8, F/2.4, F/2.2), Sensor model: Sony IMX766, Sensor type: CMOS BSI, 6P lens, Autofocus, Continuous shooting, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, Face unlock, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Omnidirectional PDAF |
| Video | 3840 x 2160 pixels 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, HDR | |
| Secondary | 32 MP + 32 MP 6528 x 4896 pixels 1080p@30fps, gyro-EIS | |
| CPU | Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
| CPU Speed | 1 x 2.84 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 660 | |
| Memory | RAM | 8, 12 GB |
| Internal | 256, 512 GB | |
| Memory Card | ||
| OS | System | Color OS 12 Based on Android 11 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 132.6 x 73 x 15.9 mm | |
| Weight | 275 g | |
| Released | 2021, December | |
| Announced | 2021, December | |
| Colors | black, white, purple | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac/6 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, GALILEO, A-GPS, BDS, QZSS | |
| Bluetooth | 5.2 A2DP, LE, aptX HD | |
| Features | Sensors | Fingerprint (side-mounted), Accelerometer, Dual gyro, Proximity, Compass, Color spectrum |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4500 mAh Li-Po |








