OPPO FIND WAY Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 7.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | TFT 4.5" 960 x 540 pixels 16M colors qHD, 245 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Auto-focus, Geo-tagging, Touch-focus, Panorama, HDR, Face detection |
| Video | 1280 x 720 pixels | |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | MediaTek MT6577 |
| CPU Speed | 1.2 GHz | |
| GPU | Imagination PowerVR SXG531T | |
| Memory | RAM | 1 GB |
| Memory Card | ||
| OS | System | Android 4.0 Ice Cream Sandwich |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 127 x 63.7 x 8.95 mm | |
| Weight | 113 g | |
| Colors | white | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2020 mAh Li-Ion |








