OPPO FIND X4 PRO Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | AMOLED 6.7" 3216 x 1440 pixels 1B colors 526 ppi, Corning Gorilla Glass, 120Hz, HDR10+, BT.2020, 500 nits (typ), 1300 nits (peak) |
| Secondary | ||
| Camera | Primary | 50 MP + 50 MP 8160 x 6120 pixels LED flash Third rear camera 13 MP, Fourth rear camera 3 MP, Aperture (F/1.8, F/2.2, F/2.4, F/3.0), Autofocus, Continuous shooting, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Omnidirectional phase detection autofocus, Ring flash, 60x magnification |
| Video | 3840 x 2160 pixels 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video | |
| Secondary | 1080p@30fps, F/2.4 aperture, 26mm (wide), 1/2.8 | |
| CPU | Chipset | Qualcomm SM8450 Snapdragon 8 Gen1 (4 nm) |
| CPU Speed | 1 x 3 GHz + 3 x 2.5 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 730 | |
| Memory | RAM | 8, 12, 16 GB |
| Internal | 256, 512 GB | |
| Memory Card | ||
| OS | System | Color OS 12 Based on Android 12 |
| General | SIM | Nano-SIM, Dual-SIM |
| Colors | black | |
| Connectivity | USB | Type-C 3.1 OTG |
| WI-FI | 802.11 a/b/g/n/ac/6e 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, GALILEO, A-GPS, BDS, QZSS | |
| Bluetooth | 5.2 A2DP, LE | |
| Features | Sensors | Fingerprint (under display, optical), Accelerometer, Gyro, Proximity, Compass, Color spectrum |
| Waterproof | IP68, Up to 1.5m for 30 mins | |
| Dustproof | IP68 | |
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4500 mAh Li-Po |








