OPPO K7 5G Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 800, 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 600 Mbps Up to 50 Mbps | |
| Display | Primary | AMOLED 6.4" 2400 x 1080 pixels 16M colors 411 ppi, Corning Gorilla Glass 5, 430 nits (typ) |
| Secondary | ||
| Camera | Primary | 48 MP + 8 MP 8000 x 6000 pixels LED flash Third and fourth rear camera 2 MP, Aperture (F/1.7, F/2.2, F/2.4), Sensor type: CMOS BSI, 6P lens, Autofocus, Continuous shooting, Continuous autofocus, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase and contrast detection autofocus |
| Video | 3840 x 2160 pixels 4K@30fps, 1080p@30/60fps; gyro-EIS | |
| Secondary | 32 MP 6528 x 4896 pixels 1080p@30fps, F/2.0 aperture, 26mm (wide), 1/2.8", 0.8µm, HDR | |
| CPU | Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) |
| CPU Speed | 1 x 2.4 GHz + 1 x 2.2 GHz + 6 x 1.8 GHz | |
| GPU | Qualcomm Adreno 620 | |
| Memory | RAM | 8 GB |
| Internal | 128, 256 GB | |
| Memory Card | ||
| OS | System | Color OS 7 Based on Android 10 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 160.3 x 74.3 x 8 mm | |
| Weight | 180 g | |
| Released | 2020, August | |
| Announced | 2020, August | |
| Colors | moonlight black, pearl white, blue, blue-red | |
| Connectivity | USB | Type-C 2.0 OTG 1.3, OTG 2.0 |
| WI-FI | 802.11 a/b/g/n/ac/6 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, GALILEO, A-GPS, BDS, QZSS | |
| Bluetooth | 5.1 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4020 mAh Li-Po |








