OPPO P51 Phone
| Network | GSM, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.4" 320 x 240 pixels 256K colors QVGA, 167 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Xenon Auto-focus, Macro shot, face recognition, Image stabilization |
| Video | 640 x 480 pixels 480p@30fps | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Memory Card | MicroSD, | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 115 x 50 x 14.5 mm | |
| Weight | 130 g | |
| Announced | 2009, June | |
| Colors | white, gray | |
| Connectivity | USB | 2.0 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.1 EDR, A2DP | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 2.5mm |
| Battery | Capacity | 900 mAh Li-Ion |
| Stand by | Up to 280 h | |
| Talk time | Up to 3 h 20 m |








