OPPO R11 PLUS Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 850, 900, 1700, 1800, 1900, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps | |
| LTE Speed | Up to 603 Mbps Up to 102 Mbps | |
| Display | Primary | TFT 6" 1920 x 1080 pixels 16M colors FHD, 367 ppi |
| Secondary | ||
| Camera | Primary | 20 MP + 16 MP 4992 х 3744 pixels Dual-LED flash f/1.7, Crop factor: 6.63, Sensor model: Sony IMX398 Exmor RS, Sensor size: 5.22 x 3.92 mm, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Optical zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 3840 x 2160 pixels 2160p@30fps, HDR video, Slow motion video | |
| Secondary | 20 MP 4992 х 3744 pixels Aperture: f/2.00, 1080p@30, Touch focus, Panorama Photo, Smile detection, Face retouch | |
| CPU | Chipset | Qualcomm Snapdragon 660 MSM8956 Plus |
| CPU Speed | 4 x 2.2 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 512 | |
| Memory | RAM | 6 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 256 GB | |
| OS | System | Color OS 3.1 Based on Android 7.1.1 Nougat |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 165.8 x 81.5 x 7.8 mm | |
| Weight | 188 g | |
| Released | 2017, June | |
| Announced | 2017, June | |
| Colors | black, gold, rose-gold | |
| Connectivity | USB | Micro-USB 2.0 OTG 1.3, Fast charging |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 4.2 EDR, A2DP, LE, AVRCP | |
| Features | Sensors | Proximity, Light, Fingerprint, Accelerometer, Compass, Gyroscope, Geomagnetic, Step |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4000 mAh Li-Po |








