OPPO R11S Phone
| Network | GSM, WCDMA, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 850, 900, 1700, 1800, 1900, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 603 Mbps Up to 102 Mbps | |
| Display | Primary | AMOLED 6.01" 2160 x 1080 pixels 16M colors FHD+, 402 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 20 MP + 16 MP 4992 х 3744 pixels LED flash F/2.6 aperture, Autofocus (20MP), F/1.7 aperture, Phase detection autofocus (16MP), 1/2.8 inches sensor size, 1.0 µm pixel size and 1/2.8 inches sensor size, 1.12 µm pixel size, Geo-tagging, Touch focus, Face detection, HDR, Panorama, Scene mode, Self-timer, Exposure compensation, ISO settings, White balance settings, Sensor type: CMOS, Sensor size: 5.22 x 3.92 mm, Sensor model: Sony IMX398 Exmor |
| Video | 3840 x 2160 pixels 2160p@30fps, HDR, Slow motion | |
| Secondary | 20 MP 4992 х 3744 pixels 1080p@30fps, F/2.0 aperture, Sensor type: CMOS, HDR, Touch focus, Panorama, Smile detection, Face retouch | |
| CPU | Chipset | Qualcomm Snapdragon 660 MSM8976 Plus |
| CPU Speed | 4 x 2.2 GHz + 4 x 1.84 GHz | |
| GPU | Qualcomm Adreno 512 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 256 GB | |
| OS | System | Color OS 3.2 Based on Android 7.1.1 Nougat |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 155.1 x 75.5 x 7.1 mm | |
| Weight | 153 g | |
| Released | 2017, November | |
| Announced | 2017, October | |
| Colors | black, red, champagne | |
| Connectivity | USB | Micro-USB 2.0 OTG 1.3, Fast charging |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 4.2 A2DP, LE, EDR | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3205 mAh Li-Po |








