OPPO R15 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps | |
| LTE Speed | Up to 301.5 Mbps Up to 102 Mbps | |
| Display | Primary | AMOLED 6.3" 2280 x 1080 pixels 16M colors FHD+, 402 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 16 MP + 5 MP 4896 x 3264 pixels Dual-LED flash F/1.7 aperture, F/2.2 aperture, Sensor model: Sony IMX519 Exmor RS, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection |
| Video | 3840 x 2160 pixels 2160p@30fps, HDR, Slow motion | |
| Secondary | 20 MP 5120 x 3840 pixels 1080p@30fps, Senzor type: CMOS (complementary metal-oxide semiconductor), Aperture: f/2.0, 5P lens, HDR, Touch focus, Panorama, Smile detection, Face retouch | |
| CPU | Chipset | MediaTek Helio P60 |
| CPU Speed | 4 x 2 GHz + 4 x 2 GHz | |
| GPU | ARM Mali-G72 MP3 | |
| Memory | RAM | 6 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, Up to 256 GB (uses SIM 2 slot) | |
| OS | System | Color OS 5.0 Based on Android 8.1 Oreo |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 155.1 x 75.2 x 7.4 mm | |
| Weight | 175 g | |
| Released | 2018, May | |
| Announced | 2018, March | |
| Colors | snow white, hot red, star purple | |
| Connectivity | USB | Micro-USB 2.0 OTG 1.3, Fast charging, Mass storage |
| WI-FI | 802.11 b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 4.2 A2DP, AVRCP, EDR, LE | |
| Features | Sensors | Proximity, Light, Fingerprint, Accelerometer, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3365 mAh Li-Po |








