OPPO R2010 Phone
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 1900, 2100 | |
| LTE | 1800, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 4.7" 960 x 540 pixels 16M colors qHD, 234 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash |
| Secondary | 2 MP 1600 x 1200 pixels Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon 400 MSM8628 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 305 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.3 Jelly Bean |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 138.5 x 69.5 x 9.2 mm | |
| Weight | 129 g | |
| Announced | 2014 | |
| Colors | white, black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 | |
| Features | Sensors | Light sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1900 mAh Li-Ion |








