OPPO R6007 Phone
| Network | GSM, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 1800, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 4.7" 1280 x 720 pixels 16M colors HD, 312 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Auto-focus, HDR, Geo-tagging, Panoraa, Touch-focus, Face detection |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 400 MSM8928 |
| CPU Speed | 1.6 GHz | |
| GPU | Qualcomm Adreno 305 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Color OS 1.4 Based on Android 4.3 Jelly Bean |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 137 x 68 x 7.75 mm | |
| Weight | 128 g | |
| Released | 2014, June | |
| Colors | white, blue | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2140 mAh Li-Po |








