OPPO R7 Phone
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 900, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | AMOLED 5" 1920 x 1080 pixels 16M colors FHD, 445 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Phase detection auto-focus, F/2.2 aperture, Geo-tagging, Touch-focus, Face detection, Panorama, HDR |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels F/2.4 aperture, 1080p@30fps, Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon 615 MSM8939 |
| CPU Speed | 4 x 1.5 GHz + 4 x 1 GHz | |
| GPU | Qualcomm Adreno 405 | |
| Memory | RAM | 3 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 128 GB (uses SIM 2 slot) | |
| OS | System | Color OS 2.1 Based on Android 5.0 Lollipop |
| General | SIM | Micro-SIM and Nano-SIM, Dual-SIM |
| Dimension | 143 x 71 x 6.3 mm | |
| Weight | 147 g | |
| Released | 2015, May | |
| Announced | 2015, May | |
| Colors | golden, silver | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, Proximity, Compass, Light |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2320 mAh Li-Po |








