OPPO R9 Phone
| Network | GSM, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 850, 900, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 301.5 Mbps Up to 51 Mbps | |
| Display | Primary | SUPER AMOLED 5.5" 1920 x 1080 pixels 16M colors FHD, 401 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Phase detection auto-focus, F/2.2 aperture, Geo-tagging, Touch-focus, Face detection, Panorama, HDR, 5P lens, Digital image stabilization, White balance, ISO, Self-timer, Scene mode, Macro mode, CMOS, 5P lens |
| Video | 3840 x 2160 pixels 2160p@30fps | |
| Secondary | 16 MP 4896 x 3264 pixels F/2.0 aperture, 1080p@30fps, 5P lens, Videocalling | |
| CPU | Chipset | MediaTek Helio P10 MT6755 |
| CPU Speed | 2 GHz | |
| GPU | ARM Mali-T860 MP2 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 128 GB (uses SIM 2 slot) | |
| OS | System | Color OS 3.0 Based on Android 5.1 Lollipop |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 151.8 x 74.3 x 6.6 mm | |
| Weight | 145 g | |
| Released | 2016, April | |
| Announced | 2016, March | |
| Colors | gold | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, QuickGPS, Geotagging, S-GPS | |
| Bluetooth | 4.0 A2DP, HID | |
| Features | Sensors | Gyro, Fingerprint, Compass, Proximity, Light, Accelerometer, Pedometer, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2850 mAh Li-Po |








