OPPO R9S Phone
| Network | GSM, WCDMA, CDMA2000, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 800, 900, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5.5" 1920 x 1080 pixels 16M colors FHD, 403 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 16 MP 4128 x 3096 pixels Dual-LED flash F/1.7 Aperture, Sensor model: Sony IMX398 Exmor RS, Sensor type: CMOS, Autofocus, Continuous shooting, Digital image stabilization, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance, ISO, Exposure compensation, Self-timer |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30fps | |
| Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps | |
| CPU | Chipset | Qualcomm Snapdragon 625 MSM8953 |
| CPU Speed | 2 GHz | |
| GPU | Qualcomm Adreno 506 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 256 GB (uses SIM 2 slot) | |
| OS | System | Color OS 6.0 Based on Android 6.0.1 Marshmallow |
| General | SIM | Micro-SIM and Nano-SIM, Dual-SIM |
| Dimension | 153 x 74 x 6.58 mm | |
| Weight | 153 g | |
| Released | 2016, December | |
| Announced | 2016, October | |
| Colors | gold, rose gold, black, green | |
| Connectivity | USB | Micro-USB 2.0 OTG, 1.3, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BeiDou, QuickGPS, S-GPS | |
| Bluetooth | 4.1 A2DP, AVRCP | |
| Features | Sensors | Proximity, Light, Fingerprint, Accelerometer, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3010 mAh Li-Po |
| Stand by | Up to 290 h | |
| Talk time | Up to 10 h |








