OPPO RENO 10X ZOOM Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 750, 800, 850, 900, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 798 Mbps Up to 226 Mbps | |
| Display | Primary | AMOLED 6.6" 2340 x 1080 pixels 16M colors 387 ppi, Corning Gorilla Glass 6 |
| Secondary | ||
| Camera | Primary | 48 MP + 13 MP 8000 x 6000 pixels Dual-LED flash Third rear camera 8 MP (3264 x 2448 pixels), Sensor model: Sony IMX586 Exmor RS, Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection, Contrast autofocus, Dual OIS |
| Video | 3840 x 2160 pixels 2160p@30/60fps, 1080p@30/60/240fps, gyro-EIS | |
| Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, Wide-angle lens - 79.3°, Senzor type: CMOS (complementary metal-oxide semiconductor), Aperture: f/2.0, Mechanical pop-up front camera, Face unlock | |
| CPU | Chipset | Qualcomm Snapdragon 855 SDM855 |
| CPU Speed | 1 x 2.84 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 640 | |
| Memory | RAM | 6, 8 GB |
| Internal | 128, 256 GB | |
| Memory Card | MicroSD, Up to 256 GB (uses SIM 2 slot) | |
| OS | System | Color OS 6 Based on Android 9.0 Pie |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 162 x 77.2 x 9.3 mm | |
| Weight | 210 g | |
| Released | 2019, April | |
| Announced | 2019, April | |
| Colors | fog sea green, extreme night black | |
| Connectivity | USB | Type-C 2.0 OTG, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, GALILEO, QZSS | |
| Bluetooth | 5.0 EDR, A2DP, LE | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4065 mAh Li-Po |








