OPPO RENO ACE Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 798 Mbps Up to 226 Mbps | |
| Display | Primary | AMOLED 6.5" 2400 x 1080 pixels 16M colors 405 ppi, Corning Gorilla Glass 6 |
| Secondary | ||
| Camera | Primary | 48 MP + 13 MP 8000 x 6000 pixels Dual-LED flash Third rear camera 8 MP (3264 x 2448 pixels), Fourt rear camera 2 MP (1600 x 1200 pixels), F/1.7 - F/2.4 aperture, Sensor model: Sony IMX586 Exmor RS, Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital image stabilization, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer |
| Video | 3840 x 2160 pixels 4K@30/60fps, 1080p@30/60/120/240fps; (gyro-EIS); video rec. only with main camera | |
| Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, Senzor type: ISOCELL, Aperture: f/2, Sensor model: Samsung S5K3P9SP | |
| CPU | Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) |
| CPU Speed | 1 x 2.96 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 640 | |
| Memory | RAM | 8, 12 GB |
| Internal | 128, 256 GB | |
| Memory Card | ||
| OS | System | Color OS 7.0 Based on Android 9.0 Pie, upgradable to Android 10 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 161 x 75.7 x 8.7 mm | |
| Weight | 200 g | |
| Released | 2019, October | |
| Announced | 2019, October | |
| Colors | electric purple, interstellar blue, gundam edition | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, GALILEO, A-GPS, BDS | |
| Bluetooth | 5.0 EDR, A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4000 mAh Li-Po |








