OPPO RENO2 Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1500, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 798 Mbps Up to 226 Mbps | |
| Display | Primary | AMOLED 6.5" 2400 x 1080 pixels 16M colors 405 ppi, Corning Gorilla Glass 6 |
| Secondary | ||
| Camera | Primary | 48 MP + 13 MP 8000 x 6000 pixels Dual-LED flash Third rear camera 8 MP (3264 x 2448 pixels), Four rear camera 2 MP (1600 x 1200 pixels), F/1.7-F/2.4 aperture, Sensor model: Sony IMX586 Exmor RS, Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital zoom, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30fps, gyro-EIS; video rec. only with main camera | |
| Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, Motorized pop-up front camera, Senzor type: ISOCELL, Aperture: f/2, Sensor model: Samsung S5K3P9SP, HDR, 5P lens, Face unlock | |
| CPU | Chipset | Qualcomm Snapdragon 730G SDM730 (8 nm) |
| CPU Speed | 2 x 2.2 GHz + 6 x 1.8 GHz | |
| GPU | Qualcomm Adreno 618 | |
| Memory | RAM | 8 GB |
| Internal | 256 GB | |
| Memory Card | MicroSD, Up to 256 GB (uses shared SIM slot) | |
| OS | System | Color OS 6.1 Based on Android 9.0 Pie |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 160 x 74.3 x 9.5 mm | |
| Weight | 189 g | |
| Released | 2019, September | |
| Announced | 2019, August | |
| Colors | ocean blue, luminous black, sunset pink | |
| Connectivity | USB | Type-C 2.0 OTG, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, Galileo | |
| Bluetooth | 5.0 EDR, A2DP, LE | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4000 mAh Li-Po |








