OPPO RENO2 F Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 2100 | |
| LTE | 700, 800, 850, 900, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 391.6 Mbps Up to 150.7 Mbps | |
| Display | Primary | AMOLED 6.53" 2340 x 1080 pixels 16M colors 394 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 48 MP + 8 MP 8000 x 6000 pixels Dual-LED flash Third and four rear camera 2 MP (1600 x 1200 pixels), F/1.79-F/2.2 aperture, Sensor model: Samsung S5KGM2, Sensor type: ISOCELL, Focal length: 4.73 mm, Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30fps, gyro-EIS; video rec. only with main camera | |
| Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, Motorized pop-up front camera, Senzor type: ISOCELL, Aperture: f/2, Sensor model: Samsung S5K3P9SP, 5P lens, Face unlock | |
| CPU | Chipset | MediaTek Helio P70 MT6771V (12 nm) |
| CPU Speed | 4 x 2.1 GHz + 4 x 1.95 GHz | |
| GPU | ARM Mali-G72 MP3 | |
| Memory | RAM | 8 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, Up to 256 GB (uses shared SIM slot) | |
| OS | System | Color OS 6.1 Based on Android 9.0 Pie |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 161.8 x 75.8 x 8.69 mm | |
| Weight | 195 g | |
| Released | 2019, November | |
| Announced | 2019, August | |
| Colors | sky white, lake green | |
| Connectivity | USB | Type-C 2.0 OTG, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou | |
| Bluetooth | 5.0 A2DP, LE | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint, Hall |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4000 mAh Li-Po |








