OPPO RENO3 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 600 Mbps Up to 50 Mbps | |
| Display | Primary | AMOLED 6.4" 2400 x 1080 pixels 16M colors 408 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 64 MP + 8 MP 9248 x 6936 pixels LED flash Third and fourth rear camera 2 MP, F/1.8 - F/2.4 apertureAutofocus, Continuous autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode |
| Video | 3830 x 2160 pixels 2160p@30fps, 1080p@30/60/120fps; gyro-EIS, OIS | |
| Secondary | 32 MP 1080p@30fps, HDR, F/2.0 aperture | |
| CPU | Chipset | MediaTek Dimensity 1000L MT6885Z (7nm) |
| CPU Speed | 2 x 2.2 GHz + 6 x 2 GHz | |
| GPU | ARM Mali-G77 MP9 | |
| Memory | RAM | 8, 12 GB |
| Internal | 128 GB | |
| Memory Card | ||
| OS | System | Color OS 7 Based on Android 10.0 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 160.2 x 73.3 x 7.9 mm | |
| Weight | 181 g | |
| Released | 2019, December | |
| Announced | 2019, December | |
| Colors | white, black, starry night blue, sunrise | |
| Connectivity | USB | Type-C 2.0 OTG 1.3, OTG 2.0, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac/a 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, Galileo, QZSS, QuickGPS, S-GPS | |
| Bluetooth | 5.0 A2DP, HS, HSP, AVRCP, GAVDP, HID, MAP, OPP, PAN, PBA | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint, Gravity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4025 mAh Li-Po |








