OPPO RENO7 PRO 5G Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | AMOLED 6.55" 2400 x 1080 pixels 402 ppi, Corning Gorilla Glass 5, 90Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 920 nits (peak) |
| Secondary | ||
| Camera | Primary | 50 MP + 8160 x 6120 pixels LED flash Third rear camera 2 MP, Aperture (F/1.8, F/2.2, F/2.4), Sensor model: Sony IMX766, Sensor type: CMOS BSI, 7P lens, Autofocus, Continuous shooting, Continuous autofocus, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus, Contrast detection autofocus |
| Video | 3840 x 2160 pixels 4K@30fps, 1080p@30/60/120fps, gyro-EIS | |
| Secondary | 32 MP 6528 x 4896 pixels 1080p@30fps, gyro-EIS, F/2.4 aperture, 26mm (wide), 1/2.8", 0.8µm, Panorama | |
| CPU | Chipset | MediaTek Dimensity 1200 Max 5G |
| CPU Speed | 1 x 3 GHz + 3 x 2.6 GHz + 4 x 2 GHz | |
| GPU | ARM Mali-G77 MC9 | |
| Memory | RAM | 8, 12 GB |
| Internal | 256 GB | |
| Memory Card | ||
| OS | System | Color OS 12 Based on Android 11 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 158.2 x 73.2 x 7.5 mm | |
| Weight | 180 g | |
| Released | 2021, December | |
| Announced | 2021, November | |
| Colors | blue, black, gold, league of legends | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac/6 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, GALILEO, A-GPS, BDS, QZSS, NavlC | |
| Bluetooth | 5.2 A2DP, LE, aptX HD | |
| Features | Sensors | Fingerprint (under display, optical), Accelerometer, Gyro, Proximity, Compass, Color spectrum |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4500 mAh Li-Po |








