OPPO RENO9 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | AMOLED 6.7" 2412 x 1080 pixels 1B colors 394 ppi, Asahi Glass AGC DT-Star2, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
| Secondary | ||
| Camera | Primary | 64 MP + 2 MP 9248 x 6936 pixels LED flash Sensor type: CMOS, Autofocus, Continuous shooting, Continuous autofocus, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus |
| Video | 3840 x 2160 pixels 4K@30fps, 1080p@30/60/120fps, gyro-EIS | |
| Secondary | 32 MP 6528 x 4896 pixels 1080p@30fps, Sensor type: CMOS, Face unlock, DOL-HDR | |
| CPU | Chipset | Qualcomm Snapdragon 778G (SM7325) 6nm |
| CPU Speed | 1 x 2.4 GHz + 3 x 2.2 GHz + 4 x 1.9 GHz | |
| GPU | Qualcomm Adreno 642L | |
| Memory | RAM | 8, 12 GB |
| Internal | 256, 512 GB | |
| Memory Card | ||
| OS | System | Color OS 13 Based on Android 13 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 162.3 x 74.2 x 7.2 mm | |
| Weight | 174 g | |
| Released | 2022, November | |
| Announced | 2022, November | |
| Colors | black, gold, pink gradient, red | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac/6 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BeiDou, Galileo, QZSS | |
| Bluetooth | 5.2 A2DP, LE, aptX HD | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Pedometer, Geomagnetic, Fingerprint, Gravity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4500 mAh Li-Po |








