OPPO WATCH 2 Phone
| Network | WCDMA, LTE, TD-LTE | |
|---|---|---|
| WCDMA | 850, 900, 2100 | |
| LTE | 850, 900, 1800, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | AMOLED 1.91" 476 x 402 pixels 326 ppi |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Qualcomm Snapdragon Wear 4100 (12 nm) |
| CPU Speed | 1.7 GHz | |
| GPU | Qualcomm Adreno 504 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | ||
| OS | System | Android Wear 2.0 |
| General | SIM | eSIM, |
| Dimension | 46.4 x 38.5 x 11.6 mm | |
| Weight | 35 g | |
| Released | 2021, July | |
| Announced | 2021, July | |
| Colors | platinum black, star blue, rose-gold | |
| Connectivity | USB | |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, GALILEO, A-GPS, BDS | |
| Bluetooth | 5.0 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Barometer, Heart, SpO2 |
| Waterproof | 5ATM water resistant | |
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 510 mAh Li-Ion |








