SONIM XP3PLUS Phone
| Network | GSM, WCDMA, LTE, TD-LTE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1700, 1900, 2100 | |
| LTE | 700, 750, 850, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.8" 320 x 240 pixels 143 ppi |
| Secondary | IPS LCD 1.3" 240 x 240 pixels | |
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash |
| Secondary | ||
| CPU | Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
| CPU Speed | 4 x 2 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 610 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, dedicated slot | |
| OS | System | Sonim OS based on AOSP Android 11 |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 116 x 60 x 28 mm | |
| Weight | 220 g | |
| Released | 2021, September | |
| Announced | 2021, September | |
| Colors | black | |
| Connectivity | USB | Type-C |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, GALILEO, A-GPS | |
| Bluetooth | 5.0 A2DP, LE | |
| Features | Sensors | Accelerometer, Barometer |
| Waterproof | IP68, Up to 1.5m for 30 mins, MIL-STD-810H | |
| Dustproof | IP68, MIL-STD-810H | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2300 mAh Li-Ion |








