ASUS MEMO PAD ME172V Phone
| Network | EDGE | |
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 7" 1024 x 600 pixels WSVGA, 170 ppi |
| Secondary | ||
| Camera | Primary | 1 MP 1280 x 960 pixels Video calling, autofocus |
| Video | 1280 x 720 pixels | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1 GHz | |
| GPU | ARM Mali-400 | |
| Memory | RAM | 1 GB |
| Internal | 8, 16 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.1 Jelly Bean |
| General | SIM | , No SIM |
| Dimension | 196.2 x 119.2 x 11.2 mm | |
| Weight | 370 g | |
| Announced | 2013, January | |
| Colors | white, gray, pink | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, Geotagging | |
| Bluetooth | | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4270 mAh Li-Po |
| Talk time | Up to 7 h |








